Terms of Reference for Ongoing Evaluations
| TITLE | Download |
| Evaluation-pays des activités l’ONUDI en Tunisie entre 2009-2015 | PDF (479KB) |
| Mid-term evaluation. Human security through inclusive socio economic development in Uppe Egypt (US/EGY/12/004 – SAP 12203; and SAP 140098) | PDF (194KB) |
| Independent terminal evaluation. Reducing greenhouse gas emissios through improved energy efficiency in the industrial sector (GF/CMB/11/001 – SAP 104034; GEF project No. 3976) | PDF (1.4MB) |
| Independent mid-term evaluation. Climate change-related technology transfer for Cambodia: Using agricultural residue biomass for sustainable energy solutions (GF/CMB/12/002 – SAP 100223; GEF project No. 4042) | PDF (9.4MB) |
| Mid-term evaluation of UNIDO project – Human security through inclusive socio-economic development in Upper Egypt (EGY-120203 and 140098) | PDF (195KB) |
| Independent terminal evaluation. Deelopment o the Guidelines for updating of National Implementation Plans (NIPs) under the Stockholm convention taking into account the new POPs added to the Convntion (GF/GLO/11/013 – SAP 104041; GEF project No. 4410) | PDF(8.87MB) |
| Independent terminal evaluation. Reduction of mercury emissions and promotion of sound chemical management zinc smelting operations (GF/CRP/12/001 – SAP: 100338) | PDF(969KB) |
| Independent terminal evaluation. Promoting industrial energy efficiency through system optimization and energy management standads in Viet Nam (GF/VIE/09/001, GF/VIE/10/003 – SAP: 103081) | PDF (5MB) |
| Joint independent mid-term evaluation of UNIDO projects: Learning and Knowledge Development (LKD) Facility: A Sida-UNIDO industrial skills development resource (TEGLO/12/033 – SAP: 120212; and Operations and Industrial Maintenance Training Academy in Irbil, Iraq (TE/IRQ/11/001 – SAP: 101100) | PDF (741KB) |
| Independent terminal evaluation. Promoting energy efficiency technologies in beer brewery in Burkina Faso (GF/BKF/12/001; GEF proj. No. 4285) | PDF (577KB) |
| Independent terminal evaluation. Strengthening institutions, regulations and enforcement (SIRE) capacities for effective and efficient implementation of the National Implementation Plan (NIP) in China (GF/CPR/07/009) | PDF (3MB) |
| Independent UNIDO country evaluation in INDONESIA | PDF(1.05MB) |
| Independent terminal evaluation. Reduction of mercury emissions and promotion of sound chemical management in zincs smelting operatins (GF/CPR/12/001; SAP 100338) | PDF (230KB) |
| Independent UNIDO country evaluation in URUGUAY | English /Spanish |
| Joint terminal evaluation of UNIDO projects: From Ghana to Liberia: Reintgration of Liberian refugees through multi-skills training for sustainble livelihoods and poverty alleviation (TF/GHA/130049); and Reintegration for Liberian returnees through skills training and job creation (TF/LIR/120459) | PDF (588KB) |
| Cluster evaluation of UNIDO project: Enabling activities to review and update the National Implmentatin Plans (NIPs) for the Stockholm Conventon on persistent organic pollutants (POPs) | PDF (218KB) |
| Independent terminal evaluation. Project for promoting youth empoyment in the mining, construction and agriculture sector (LIR 12044) | PDF (558B) |
| Imact assessment and final evaluation. Industrial Energy Efficiency improvement in South Africa (SAP: 103097 – SE/SAF/09/001, SE/SAF/09/A01, TE/SAF/11/001, UE/SAF/09/002) | PDF (638KB) |
| Independent UNIDO country evaluation in SIERRA LEONE (draft terms of reference, 15 April 2014) – EVALUATION SUSPENDED | PDF (806KB) |
| Independent end evaluation of UNIDO project TF/MOZ/07/003 – Entrepreneurship development of the youth | PDF (74KB) |
